| Season | Round achieved | Opponent | First leg | Second leg |
|---|
 | UEFA Champions League |
| 22/23 | Group Stage | Atlético Madrid, Club Brugge, FC Porto |
| 19/20 | Group Stage | Atlético Madrid, Loko Moscow, Juventus |
| 16/17 | last 16 | | 2:4 | 0:0 |
| 15/16 | Group Stage | BATE Borisov, Barcelona, AS Roma |
| 14/15 | last 16 | | 1:0 | 2:4 on pens |
| 13/14 | last 16 | | 0:4 | 1:2 |
| 11/12 | last 16 | | 1:3 | 1:7 |
| 04/05 | last 16 | | 1:3 | 1:3 |
| 02/03 | Group Stage | Inter, Barcelona, Newcastle |
| 01/02 | Final | | 1:2 |
| 00/01 | Group Stage | Sporting CP, Spartak Moscow, Real Madrid |
| 99/00 | Group Stage | Lazio, NK Maribor, Dynamo Kyiv |
| 97/98 | Quarter-Finals | | 1:1 | 0:3 |
 | Aufstiegsrunde zur Bundesliga |
| 67/68 | Group Stage | K. Offenbach, TeBe Berlin, Arm. Hannover, TuS Neuendorf |
 | UEFA Champions League Qualifying |
| 15/16 | Qualifying Round | | 0:1 | 3:0 |
| 14/15 | Qualifying Round | | 3:2 | 4:0 |
| 04/05 | 3rd round | | 5:0 | 1:2 |
| 01/02 | 3rd round | | 0:0 | 3:0 |
| 97/98 | Second Round | | 6:1 | 0:1 |
 | UEFA Europa League |
| 23/24 | Group Stage | Molde FK, Qarabag FK, Häcken |
| 22/23 | Semi-Finals | | 0:1 | 0:0 |
| 21/22 | last 16 | | 2:3 | 0:1 |
| 20/21 | intermediate stage | | 3:4 | 0:2 |
| 19/20 | Quarter-Finals | | 1:2 |
| 18/19 | intermediate stage | | 0:0 | 1:1 |
| 15/16 | last 16 | | 0:2 | 0:0 |
| 12/13 | intermediate stage | | 0:1 | 1:2 |
| 10/11 | last 16 | | 2:3 | 1:2 |
 | Europa League Qualifying |
| 10/11 | Qualifying Round | | 3:0 | 3:1 |
 | UEFA-Cup (- 2009) |
| 07/08 | Quarter-Finals | | 1:4 | 1:0 |
| 06/07 | Quarter-Finals | | 0:3 | 0:1 |
| 05/06 | First Round | | 0:1 | 0:1 |
| 00/01 | 3rd round | | 4:4 | 0:2 |
| 99/00 | 3rd round | | 1:0 | 1:2 |
| 98/99 | Second Round | | 1:2 | 1:1 |
| 94/95 | Semi-Finals | | 1:2 | 0:3 |
| 90/91 | last 16 | | 0:3 | 0:0 |
| 88/89 | First Round | | 0:1 | 0:1 |
| 87/88 | Winner | | 0:3 | 6:2 on pens |
| 86/87 | Second Round | | 0:0 | 1:1 |
 | UEFA Cup Winners' Cup (-1999) |
| 93/94 | Quarter-Finals | | 1:1 | 4:4 |
 | DFB-Pokal |
| 23/24 | Quarter-Finals | | -:- |
| 22/23 | First Round | | 3:4 |
| 21/22 | Second Round | | 1:2 |
| 20/21 | Round of 16 | | 1:2 AET |
| 19/20 | Final | | 2:4 |
| 18/19 | Round of 16 | | 1:2 |
| 17/18 | Semi-Finals | | 2:6 |
| 16/17 | Second Round | | 5:6 on pens |
| 15/16 | Quarter-Finals | | 1:3 |
| 14/15 | Quarter-Finals | | 3:5 on pens |
| 13/14 | Quarter-Finals | | 0:1 AET |
| 12/13 | Round of 16 | | 1:2 |
| 11/12 | First Round | | 3:4 AET |
| 10/11 | Second Round | | 5:6 on pens |
| 09/10 | Second Round | | 1:2 |
| 08/09 | Final | | 0:1 |
| 07/08 | First Round | | 0:1 |
| 06/07 | Second Round | | 2:3 AET |
| 05/06 | Second Round | | 2:3 |
| 04/05 | Second Round | | 2:3 |
| 03/04 | Round of 16 | | 2:3 |
| 02/03 | Semi-Finals | | 1:3 |
| 01/02 | Final | | 2:4 |
| 00/01 | Round of 16 | | 2:3 |
| 99/00 | Third Round | | 2:3 AET |
| 98/99 | Second Round | | 4:5 on pens |
| 97/98 | Quarter-Finals | | 0:2 |
| 96/97 | First Round | | 4:6 on pens |
| 95/96 | Semi-Finals | | 0:1 |
| 94/95 | Second Round | | 2:5 on pens |
| 93/94 | Quarter-Finals | | 5:6 on pens |
| 92/93 | Winner | | 1:0 |
| 91/92 | Semi-Finals | | 2:4 on pens |
| 90/91 | Second Round | | 0:1 |
| 89/90 | Second Round | | 0:1 |
| 88/89 | Semi-Finals | | 1:2 |
| 87/88 | First Round | | 1:2 AET |
| 86/87 | Second Round | | 1:2 AET |
| 85/86 | Quarter-Finals | | 0:1 |
| 84/85 | Quarter-Finals | | 1:3 |
| 83/84 | First Round | | 1:3 |
| 82/83 | Second Round | | 1:3 |
| 81/82 | Third Round | | 1:4 |
| 80/81 | Second Round | | 2:5 |
| 79/80 | Second Round | | 2:5 |
| 78/79 | Quarter-Finals | | 1:2 |
| 77/78 | Third Round | | 1:5 |
| 76/77 | Third Round | | 0:3 |
| 75/76 | Second Round | | 4:2 |
| 74/75 | Third Round | | 0:2 |
| 71/72 | First Round | | 0:3 | 2:4 |
| 67/68 | First Round | | 0:2 |
 | Western German Cup (- 1973/74) |
| 73/74 | Third Round | | 0:2 |
| 72/73 | Second Round | | 1:2 |
| 71/72 | Fourth Round | | 6:3 |
| 70/71 | Third Round | | 1:2 |
| 69/70 | Second Round | | 1:5 |
| 68/69 | First Round | | 0:1 |
| 67/68 | Fourth Round | | 1:0 |
| 66/67 | Quarter-Finals | | 0:1 |
| 65/66 | Third Round | | 1:2 |
| 64/65 | Third Round | | 2:2 AET | 0:1 |
| 63/64 | Third Round | | 0:3 |
| 62/63 | Third Round | | 0:3 |
| 61/62 | Fourth Round | | 0:3 |
| 60/61 | First Round | | 1:3 |
| 59/60 | First Round | | 1:3 |
| 58/59 | Round of 16 | | 0:1 |
| 56/57 | Round of 16 | | 0:6 |
| 53/54 | First Round | | 4:2 AET |
 | Ligapokal |
| 06/07 | intermediate stage | | 9:10 on pens |
| 05/06 | intermediate stage | | 0:1 |
| 04/05 | Semi-Finals | | 0:3 |
| 02/03 | Semi-Finals | | 0:2 |
| 01/02 | intermediate stage | | 1:2 |
| 00/01 | Semi-Finals | | 5:6 on pens |
| 99/00 | Semi-Finals | | 1:2 |
| 98/99 | Semi-Finals | | 0:1 |
| 97/98 | intermediate stage | | 7:8 on pens |
| 72/73 | group stage | Fortuna Köln, 1.FC Köln, F. Düsseldorf |
 | Deutsche Amateurmeisterschaft |
| 73/74 | Quarter-Finals | | 1:3 | 1:0 |
 | DFB-SuperCup |
| 93/94 | Final | | 8:9 on pens |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfl666sdFmZ21lnJrDpr7Krqqepl%2BlvKyty6GgrKyfp7ame9WeqZ6hnmR%2Bdg%3D%3D